Limited Time SaleUS$21.04 cheaper than the new price!!
| Management number | 208800587 | Release Date | 2026/03/29 | List Price | US$14.02 | Model Number | 208800587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Long-31" Inseam |
| Leg Style | Straight |
| Brand Name | Jawtut |
| Rise Style | Mid Rise |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Fabric Type | 95% Cotton and 5% Spandex |
| Manufacturer | Jawtut |
| Material Type | 95% Cotton and 5% Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper Fly with Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LY-Women-2083-Black-Long-14 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form