Limited Time SaleUS$18.34 cheaper than the new price!!
| Management number | 209128329 | Release Date | 2026/03/29 | List Price | US$12.22 | Model Number | 209128329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Gaming, Sport, Travel, Music |
| Impedance | 32 Ohms |
| Brand Name | GUANDA TECHNOLOGIES CO., LTD. |
| Model Name | SM300W |
| Unit Count | 2.0 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Touch Control |
| Manufacturer | GUANDA TECHNOLOGIES CO., LTD. |
| Model Number | SM300W |
| BuiltIn Media | 1 x Wireless Charging Case, 2 x Bluetooth Wireless Earbuds, 2 x Type-C Ports Charging Cable, 4 Pairs x Eartips (A Pouch), User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycling, Calling, Snowboarding, Running, Skateboarding, Recording, Exercising, Gaming, Disc Jockey Use |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Car Audio Systems, Cellphones, Desktops, Laptops, Music Production Equipment |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Hi-Fi Stereo Sound, Deep Bass Sound, HD Clear Call, Water-Resistant, Lightweight, Dual LED Battery Display, 40Hrs Battery Life, Type-C Charging Case & Wireless Charging, Comfortable Fit, TWS Earbuds for Running Gaming Cycling Working Business Fitness Sports Exercise Men And Women, Call Control, Media Control, Voice Control, Volume Control, Built-In Dual Microphone, Compatible With iOS & Android Cell Phone, Desktops, Gaming Consoles, Laptops, Tablet |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 Year Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Sport, Travel, Music, Working |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form