Limited Time SaleUS$10.85 cheaper than the new price!!
| Management number | 219511360 | Release Date | 2026/05/03 | List Price | US$7.23 | Model Number | 219511360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who in the room would survive the least amount of time on a desert Island? who in the room would have the most trouble assembling a bookcase from ikea? who in the room…? reveals what you and your friends really think about each other. The game has more than 300 laugh-out-loud, unexpected, and personal questions that all start with the phrase who in the room…? be prepared for dropped jaws and hilarious discussions to follow!
| UPC | 819940021033 |
|---|---|
| Color | Yellow |
| Theme | Game |
| Brand Name | Who in the room? |
| Model Name | Hygge Games |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 0.6 Pounds |
| Manufacturer | Hygge Games |
| Model Number | 21033 |
| Material Type | Cardboard |
| Product Style | Party Game |
| Container Type | Box |
| Item Type Name | Who in The Room? Party Gamef |
| Operation Mode | Manual |
| Item Dimensions | 5.7 x 5.7 x 1.8 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 4+ |
| Subject Character | Learn what your friends really think about you. |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Item Display Dimensions | 5.7 x 1.8 x 5.7 x 5.7 inches |
| Manufacturer Part Number | 21033 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 204.00 |
| Manufacturer Warranty Description | Please contact the seller directly for warranty information for this product |
| Global Trade Identification Number | 00819940021033 |
| Other Special Features of the Product | App Assisted Games |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form