Limited Time SaleUS$24.48 cheaper than the new price!!
| Management number | 209065625 | Release Date | 2026/03/29 | List Price | US$16.32 | Model Number | 209065625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Venomthropes advance through noxious clouds of spores expelled from their bodies. Their whip-like tentacles drip with numerous alien toxins, so potent that a Venomthrope's touch is said to be fatal. This kit constructs three Venomthropes equipped with toxic lashes, offering customization with three different head and tentacle arm options. It includes 80 plastic components and 3x Citadel 40mm Round Bases, arriving unpainted and requiring assembly.
| Size | 6 inches (H) x 4.5 inches (L) x 1.25 inches (W) |
|---|---|
| Color | Green |
| Scale | miniature |
| Style | Modern |
| Theme | Science Fiction |
| Occasion | imaginative play, roleplay |
| Sub Brand | Necrons |
| Team Name | Necrons |
| character | Spyder |
| Brand Name | Games Workshop |
| Model Name | Canoptek Spyder |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 0.2 Pounds |
| Animal Theme | Spider |
| Manufacturer | Games Workshop |
| Model Number | 49-16 |
| Power Source | manual |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Miniatures |
| Item Dimensions | 6 x 4.5 x 1.25 inches |
| Toy Figure Type | Miniature Figure |
| Number of Pieces | 1 |
| Is Assembly Required | Yes |
| Age Range Description | 14+ |
| Educational Objective | Enhance strategic thinking, problem-solving, and fine motor skills |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | GAW49-16 |
| Item Dimensions L x W x H | 6"L x 4.5"W x 1.25"H |
| Recommended Uses For Product | Tabletop gaming (Warhammer 40,000) |
| Manufacturer Maximum Age MONTHS | 99 |
| Manufacturer Minimum Age MONTHS | 15 |
| Global Trade Identification Number | 05011921139163 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form