Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 223298000 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 223298000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811810036192 |
|---|---|
| ASIN | B0DGH2N75F |
| Color | Mixed Camel |
| Theme | Classic/Elegant |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | sized |
| Brand Name | Wallaroo Hat Company |
| Sport Type | Outdoor |
| Style Name | Fedora |
| Unit Count | 1 Count |
| Fabric Type | 100% poly-straw exclusive of trim, cotton lining |
| Manufacturer | Wallaroo Hat Company |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Mixed Camel |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Women's Hats |
| Number of Items | 1 |
| Additional Features | Sun Protection, Packable, Adjustable |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Spot Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sun protection, outdoor activities, casual wear |
| Global Trade Identification Number | 00811810036192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form