Limited Time SaleUS$23.93 cheaper than the new price!!
| Management number | 209491941 | Release Date | 2026/03/29 | List Price | US$15.96 | Model Number | 209491941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B-White |
|---|---|
| Shape | Cylindrical |
| Theme | Modern, Rustic |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Normal |
| Brand Name | KTYUERGHK |
| Brightness | 800 lumen |
| Efficiency | Energy Efficient |
| Model Name | KTYUERGHK |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Glossy |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | KTYUERGHK |
| Model Number | KTYUERGHK |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Fluorescent |
| Number of Items | 1 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Vanity |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 3.9"L x 3.9"W x 19.3"H |
| Specific Uses For Product | Bathroom, Hallway, Home, Vanity |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form