Limited Time SaleUS$19.99 cheaper than the new price!!
| Management number | 209493556 | Release Date | 2026/03/29 | List Price | US$13.32 | Model Number | 209493556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These stylish and functional flush mount ceiling fixtures update a traditional look with long lasting LED technology. A performance rating of 35,000 hours means convenience, energy savings and reduced electricity costs. Available in multiple finishes and sizes. Ideal for hallways, bedrooms, kitchens, laundry rooms, and more.
| UPC | 884656752823 |
|---|---|
| Color | Vintage Bronze |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 19 watts |
| Room Type | Bathroom, Bedroom, Dining Room, Entrance, Entryway, Family Room, Foyer, Hallway, Home Office, Indoor, Interior, Kitchen, Living Room |
| Brand Name | VAXCEL |
| Brightness | 1100 Lumen |
| Model Name | C0292 |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Shade Color | White Alabaster Glass |
| Finish Types | Burnished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | VAXCEL |
| Model Number | C0292 |
| Power Source | Hardwired |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Ambient |
| Number of Items | 1 |
| Installation Type | Ceiling Mounted |
| Required Assembly | Yes |
| Specification Met | ETL |
| Light Fixture Form | Ceiling |
| Included Components | Integrated LED, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13"L x 13"W x 6.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 5 year limited warranty. |
| Other Special Features of the Product | Dimmable, Integrated LED, Warranty Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form