Limited Time SaleUS$18.09 cheaper than the new price!!
| Management number | 208781161 | Release Date | 2026/03/29 | List Price | US$12.06 | Model Number | 208781161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Trending wide leg style in a highrise fit and medium-dark blue wash
| UPC | 741668449670 |
|---|---|
| Color | Crescent |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | UNIONBAY |
| Model Name | Myra Higrise Wide Leg Jean |
| Rise Style | High Rise |
| Style Name | Myra Higrise Wide Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | UNIONBAY |
| Style Number | 23NLUXR |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Women's Denim |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Classic five-pocket design |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 23NLUXR |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00741668449670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form