Limited Time SaleUS$33.60 cheaper than the new price!!
| Management number | 209322605 | Release Date | 2026/03/29 | List Price | US$22.40 | Model Number | 209322605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base 2.0 Active Baselayer is lightweight, flexible & breathable for high activity performance in cool conditions. UA Scent Control Technology to keep you undetected in all pursuits. Soft, brushed grid interior traps air against your skin, closely managing your body's microclimate to keep you warm & comfortable. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Wide, flat waistband with a rise that sits just right on your hips. Inseam: 29.5". BALTIMORE, MD 21230, US
| UPC | 192810159044 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Loose |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Base Leggings 2.0 |
| Rise Style | Low Rise |
| Style Name | Base Leggings 2.0 |
| Fabric Type | 100% other fibers |
| Item Weight | 5.6 Ounces |
| Manufacturer | Under Armour Apparel |
| Style Number | 1343325 |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Ankle Legging |
| Collection Name | ColdGear Base 2.0 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1343325-001-X-Large |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.5 Inches |
| Global Trade Identification Number | 00192810159044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form