Limited Time SaleUS$126.58 cheaper than the new price!!
| Management number | 209770380 | Release Date | 2026/03/29 | List Price | US$84.39 | Model Number | 209770380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weight Capacity: Upper bed: 350 LBS Bottom bed: 400 LBS Size: Twin Over Full Color: Black Material: Metal Recommended Mattress Thickness: 4”-6”
| UPC | 810152797877 |
|---|---|
| Size | Twin Over Full |
| Color | Black |
| Shape | Rectangular |
| Brand Name | Zevemomo |
| Item Depth | 55.91 inches |
| Style Name | Metal Bunk Bed |
| Unit Count | 1.0 Count |
| Form Factor | Stacked |
| Item Weight | 63 Pounds |
| Finish Types | Unfinished |
| Manufacturer | Zevemomo |
| Model Number | bunkbed2 |
| Material Type | Metal |
| Item Type Name | Bunk Beds |
| Item Dimensions | 76.69 x 55.91 x 54.09 inches |
| Storage Options | Under-bed storage |
| Target Audience | Families with children |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Included Components | Bunk Bed |
| Manufacturer Part Number | Bunk bed011 |
| Item Dimensions L x W x H | 76.69"L x 55.91"W x 54.09"H |
| Product Care Instructions | No special care required |
| Compatible With Mattress Size | Twin, Full |
| Maximum Weight Recommendation | 500 Pounds |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | Space Saving |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form