Limited Time SaleUS$95.87 cheaper than the new price!!
| Management number | 208836615 | Release Date | 2026/03/29 | List Price | US$63.91 | Model Number | 208836615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151161464 |
|---|---|
| Brand | Topo Athletic |
| Color | Blue/Blue |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Specter 2 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Specter 2 |
| Item Weight | 6.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W075-BLUBLU |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Ortholite Foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Pebax Powered Performance Midsole |
| Insole Cushioning | High |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W075-085-BLUBLU |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form