Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 210280977 | Release Date | 2026/04/02 | List Price | US$13.20 | Model Number | 210280977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | B11 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Beam Angle | 299.99 Degrees |
| Brand Name | TJOY |
| Brightness | 1000 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | QDSD4012 |
| Unit Count | 12.0 Count |
| Light Color | 4000K Natural White |
| Model Number | QDSD4012 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Push Button |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable;Energy Efficient;2700K Soft Warm White;Flicker-Free;E12 Small Base;Eye-Friendly;Low Heat Output |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.38"W x 3.9"H |
| Specific Uses For Product | Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form