Limited Time SaleUS$51.22 cheaper than the new price!!
| Management number | 210366499 | Release Date | 2026/04/02 | List Price | US$34.14 | Model Number | 210366499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay warm, dry, and ready for any adventure with the Tilley Arctic Aviator Hat—designed for performance in the coldest, harshest conditions. Whether you're carving through fresh powder, trekking snow-covered trails, or navigating city streets in winter, this hat delivers the perfect balance of rugged protection and refined craftsmanship.
| UPC | 826486600516 |
|---|---|
| Color | Olive |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Tilley |
| Sport Type | Hiking, Trekking |
| Style Name | Outdoors |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Tilley |
| Style Number | H04HT4 |
| Hat Form Type | Trapper Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Trapper Hats |
| Item Dimensions | 4 x 4 x 4 inches |
| Additional Features | Ear Warmer, Lightweight, Water Resistant |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HT4044 |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Hiking, Outdoor, Skiing, Snow Sports, Trekking |
| Global Trade Identification Number | 00826486600516 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form