Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210295165 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210295165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747223223228 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Sports |
| Brand Name | SportHill |
| Model Name | 2230 |
| Rise Style | Low Rise |
| Style Name | Straight |
| Unit Count | 1 Count |
| Fabric Type | 90% POLYPROPYLENE, 10% SPANDEX |
| Manufacturer | SportHill |
| Style Number | 2230 |
| Material Type | Polypropylene (PP) |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 2230 |
| Global Trade Identification Number | 00747223223228 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form