Limited Time SaleUS$16.52 cheaper than the new price!!
| Management number | 210063573 | Release Date | 2026/04/02 | List Price | US$11.02 | Model Number | 210063573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Colorful |
|---|---|
| Shape | Starburst |
| Voltage | 2 Volts |
| Wattage | 6.00 |
| Bulb Base | E27 |
| Lamp Type | Outdoor |
| Room Type | Patio |
| Brand Name | SolarEra |
| Efficiency | Energy Efficient |
| Style Name | Garden |
| Unit Count | 4.0 Count |
| Item Weight | 314 Grams |
| Shade Color | Multicolor |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | SolarEra |
| Model Number | OriginalSourcing |
| Power Source | Solar Powered |
| Base Material | Rubber |
| Is Waterproof | True |
| Material Type | Stainless Steel |
| Mounting Type | Ground Mount |
| Control Method | Touch |
| Item Type Name | solar lights |
| Shade Material | Acrylonitrile Butadiene Styrene, Plastic, Stainless Steel |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Flush Mount |
| Light Source Type | LED |
| Additional Features | 4th of July Decorations, Christmas, Color Changing, Energy Efficient, Waterproof |
| Included Components | stake inlcuded |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 120 |
| Item Dimensions D x W x H | 4"D x 4"W x 30"H |
| Specific Uses For Product | Outdoor use only |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form