Limited Time SaleUS$14.67 cheaper than the new price!!
| Management number | 219043763 | Release Date | 2026/05/03 | List Price | US$9.78 | Model Number | 219043763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696185489 |
|---|---|
| Color | 100w-daylight |
| Shape | Br30 |
| Voltage | 120 |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | Sigalux |
| Efficiency | [Inferred] High |
| Light Type | LED |
| Model Name | BR30 100W |
| Style Name | 65W |
| Unit Count | 6.0 Count |
| Light Color | Daylight White |
| Manufacturer | Sigalux |
| Model Number | BR300708 |
| Power Source | Corded Electric |
| Material Type | Synthetic Polymer (PMMA) |
| Control Method | App |
| Item Type Name | BR30 100W |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | Led |
| Power Consumption | 100 Watts |
| Additional Features | Dimmable |
| Included Components | 6 BR30 Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 100 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BR300710 |
| Specific Uses For Product | Decoration |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form