Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 219988734 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219988734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Round |
|---|---|
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Silver |
| Band Width | 14.7 Millimeters |
| Brand Name | SAPPHERO |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | SO2210 |
| Sport Type | Climbing, Running |
| Strap Type | Bracelet |
| Style Name | Classic |
| Unit Count | 1 Count |
| Band Length | 230 Millimeters |
| Item Weight | 0.19 Kilograms |
| Manufacturer | SAPPHERO |
| Model Number | SO2210 |
| Power Source | Quartz |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SO2210-3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form