Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 208189108 | Release Date | 2026/03/22 | List Price | US$40.00 | Model Number | 208189108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811162030749 |
|---|---|
| Style | Modern |
| Material | Plastic |
| Batteries | 1 LR44 batteries required. (included) |
| Model Name | The Everyday Headphones - Carbon Black |
| Unit Count | 1.0 Count |
| Item Weight | 7.5 ounces |
| Battery Life | 38 Hours |
| Control Type | Noise Control |
| Manufacturer | Raycon |
| Cable Feature | Detachable |
| Charging Time | 22 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Over-ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 KHz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Fast Charging, Foldable, Microphone Included, Sweatproof |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | RBE775-23E-BLA |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Product Dimensions | 6.25 x 3.25 x 8 inches |
| Carrying Case Color | Black |
| Included Components | Cable, Ear Cushions, Headband |
| Age Range Description | Adult |
| Carrying Case Material | Hard Shell |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Specific Uses For Product | Travel, Sports and Exercise |
| Recommended Uses For Product | Indoor, Everyday, daily |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00811162030749 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form