Limited Time SaleUS$36.58 cheaper than the new price!!
| Management number | 209038740 | Release Date | 2026/03/29 | List Price | US$24.39 | Model Number | 209038740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pokemon Cards and accessories to add to any trainers collection!
| UPC | 820650863967 820650853968 |
|---|---|
| Size | Medium |
| Color | Multicolor |
| Theme | Pokemon |
| Grenre | Pokemon |
| Set Name | Obsidian Flames |
| Brand Name | Pokémon |
| Model Name | Pokemon TCG: Scarlet & Violet 3 Obsidian Flames Build & Battle Box Display |
| Item Weight | 0.42 Pounds |
| Manufacturer | The Pokemon Company International |
| Model Number | 820650863967 |
| Material Type | Paper |
| Container Type | Pack |
| Item Type Name | Pokemon Trading Cards |
| Operation Mode | Manual |
| Item Dimensions | 4.25 x 3 x 2 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | Multi |
| Included Components | Cards |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Item Dimensions L x W | 4"L x 2"W |
| Manufacturer Part Number | 820650863967 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 12.00 |
| Global Trade Identification Number | 00820650863967 |
| Other Special Features of the Product | Terastal Phenomenon Pokemon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form