Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 210198438 | Release Date | 2026/04/02 | List Price | US$12.80 | Model Number | 210198438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Warm Yellow |
|---|---|
| Voltage | 3.7 Volts |
| Wattage | 2.22 Watt-hours |
| Lamp Type | Mood Light |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | PChero |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Item Weight | 1.32 Pounds |
| Shade Color | Beige |
| Switch Type | Remote |
| Finish Types | Unfinished |
| Manufacturer | PChero |
| Model Number | LC041Blow |
| Power Source | Battery Powered |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Tabletop |
| Control Method | Push Button, Remote |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Bulb Shape Size | PAR30 |
| Controller Type | Blow out, Push Button, Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Blow to Turn On/Off, Dimmable, Flickering, Rechargeable, Timer |
| Included Components | Remote Control |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 4 |
| Item Dimensions D x W x H | 2.76"D x 2.76"W x 6.1"H |
| Specific Uses For Product | Centerpiece Table Decorations, Decoration, Halloween / Christmas Holiday Decoration, Table Decor, Emergency Candles |
| Recommended Uses For Product | Centerpieces, Corner, Decoration, Festival of Lights celebrations, General purpose, Living Rooms, Bedrooms, Home Decor, Mood Lighting, Power Outage, Weddings Decor, spooky ambiance |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form