Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209524506 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209524506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764046492082 |
|---|---|
| Color | Warm 3000K |
| Shape | Mushroom |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Bathroom, Bedroom, Dining Room, Kitchen, Living Room, Office |
| Brand Name | Ozarke |
| Efficiency | Energy-efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Shade Color | white |
| Switch Type | Touch |
| Finish Types | Polished |
| Manufacturer | Ozarke |
| Model Number | 764046492082OZ |
| Power Source | Corded Electric |
| Base Material | Glass |
| Material Type | Metal Glass |
| Mounting Type | Tabletop |
| Control Method | App |
| Item Type Name | Table Lamp |
| Shade Material | Acrylic, Glass |
| Controller Type | Tuya Smart App, Wire switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 13"D x 9.5"W x 12.75"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Decoration |
| Global Trade Identification Number | 00764046492082 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form