Limited Time SaleUS$40.80 cheaper than the new price!!
| Management number | 208797840 | Release Date | 2026/03/29 | List Price | US$27.20 | Model Number | 208797840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840285817890 |
|---|---|
| Size | Small |
| Color | Black |
| Pattern | Solid |
| Brand Name | NEGATIVE |
| Rise Style | High |
| Style Name | Thong |
| Unit Count | 3 Count |
| Fabric Type | 50% Nylon, 50% Lycra |
| Item Weight | 2.05 Ounces |
| Bottom Style | Thongs |
| Manufacturer | Negative Underwear |
| Material Type | Spandex Blend |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash warm, tumble dry low |
| Global Trade Identification Number | 00840285817890 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form