Limited Time SaleUS$302.39 cheaper than the new price!!
| Management number | 208418730 | Release Date | 2026/03/22 | List Price | US$201.60 | Model Number | 208418730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create your custom living room and lounge area with the Restore Upholstered Fabric Sectional Sofa Corner Chair. The Restore Corner Chair appeals to minimalist elegance with a crisp design and broad lines accented with French piping details and polyester fabric upholstery. Dense foam padding and a pocket coil spring system in the cushions offer a luxe seating experience for your living room and lounge. The Restore Living Room Sofa Chair is solidly constructed from plywood and wood with non-marking foot caps to protect flooring and connectors between modular pieces. Chair Weight Capacity: 440 lbs.
| UPC | 889654160656 |
|---|---|
| Size | Corner Chair |
| Color | Charcoal |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | Solid |
| Arm Style | Square Arms |
| Leg Style | Tapered Leg |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Solid Back |
| Brand Name | Modway |
| Seat Depth | 40.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Height | 40.5 inches |
| Item Weight | 62 Pounds |
| Orientation | unspecified |
| Seat Height | 28 Inches |
| Manufacturer | Modway |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Fabric |
| Warranty Type | Limited |
| Item Type Name | Upholstered Fabric Sectional Sofa |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Charcoal |
| Material Features | Durable, comfortable, and supportive |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Button Tufted, Cushion Availability |
| Frame Material Type | Engineered Wood |
| Included Components | Sectional Sofa Corner Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Engineered Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 440 Pounds |
| Furniture Wall Clearance | 40.5 Inches |
| Item Dimensions D x W x H | 40.5"D x 28"W x 40.5"H |
| Item Firmness Description | medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | Relaxing |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form