Limited Time SaleUS$20.39 cheaper than the new price!!
| Management number | 208770138 | Release Date | 2026/03/29 | List Price | US$13.60 | Model Number | 208770138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Shoulder:11.8IN,Length:20.5INS:Bust:34.6IN,Shoulder:12.2IN,Length:20.9INM:Bust:36.2IN,Shoulder:12.6IN,Length:21.3INL:Bust:38.6IN,Shoulder:13.0IN,Length:21.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Color | Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | MakeMeChic |
| Model Name | Fba-mmcmuswaq6r7ly8-l |
| Neck Style | Square Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | 68% Soft Fabric,16% Polyester,14% Viscose,2% Modal |
| Item Weight | 0.24 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCM8dawgf-L |
| Material Type | Soft Fabric |
| Occasion Type | Casual |
| Shirt Form Type | Tank Top |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | FBA-MMCMUSwaq6r7LY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 21.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form