Limited Time SaleUS$35.88 cheaper than the new price!!
| Management number | 209014592 | Release Date | 2026/03/29 | List Price | US$23.92 | Model Number | 209014592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your audio with the LS15X Wireless Gaming Headset by LucidSound, officially licensed for use on Xbox. Featuring intuitive quick access audio controls, you can easily adjust headset volume and game/chat balance, as well as other options, via on-earcup controls. Never break concentration and stay focused on the win. The low latency interference-free wireless provides a strong connection even in crowded Wi-Fi environments and is quick and easy to setup. Designed for comfort, the ultra-lightweight frame and memory foam earpads allow for hours of comfortable gaming. With custom tuned 50mm drivers, 3EQ modes and spatial sound with Windows Sonic, you can improve your positional awareness and never miss a footstep or a callout from your teammates again. The dual-mic system uses a flexible boom mic with an LED mute indicator for precision chat and detaching the boom mic activates the built-in backup mic.
| UPC | 852888006496 |
|---|---|
| Color | Black |
| Brand Name | PowerA |
| Style Name | LS15X |
| Unit Count | 1.0 Count |
| Item Weight | 12.53 ounces |
| Control Type | Volume Control |
| Manufacturer | PowerA |
| Model Number | LS15X |
| BuiltIn Media | Wireless Headset, Removable Boom Mic, Micro-USB Charging Cable, USB Wireless Transmitter, Quick Start Guide |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Xbox One, Xbox Series X|S, PC, Nintendo Switch, Mobile (wired) |
| Enclosure Material | memory foam |
| Additional Features | Lightweight |
| Battery Charge Time | 15 Hours |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 15 Hours |
| Warranty Description | One-year limited warranty - visit LucidSound.com/Support |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Calling |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00852888006496 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form