Limited Time SaleUS$45.00 cheaper than the new price!!
| Management number | 221585373 | Release Date | 2026/05/03 | List Price | US$30.00 | Model Number | 221585373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A streamlined everyday backpack offering sustainable materials and essential storage in a clean silhouette.
| UPC | 197789843345 |
|---|---|
| Size | One Size |
| Color | Beige |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Lacoste |
| Model Name | Casual Croc Backpack |
| Shell Type | Soft Shell |
| Strap Size | Adjustable |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 20 Pounds |
| School Type | High School, College/University |
| Manufacturer | Lacoste |
| Style Number | NU5179ZU |
| Material Type | Polyester |
| Product Style | Casual Croc Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 29.4 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NU5179ZU_C87 |
| Item Dimensions D x W x H | 5.71"D x 12.2"W x 16.14"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, School, Sport, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form