Limited Time SaleUS$185.99 cheaper than the new price!!
| Management number | 209758332 | Release Date | 2026/03/29 | List Price | US$124.00 | Model Number | 209758332 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | Black |
| topstyle | Euro Top |
| Brand Name | FANSACE |
| Model Name | FA MATTRESS |
| Manufacturer | FANSACE |
| Model Number | FA12K |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Gel Foam, Memory Foam, Pocket Springs |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 9.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Lightweight, Low Motion Transfer, Pressure Relief |
| Included Components | Box opener, Mattress, Product instruction manual |
| Weight Capacity Maximum | 1000 Pounds |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form