Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 210499455 | Release Date | 2026/04/02 | List Price | US$72.00 | Model Number | 210499455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Brand Name | JLL Fitness |
| Model Name | With Resistance Bands |
| Item Weight | 26.5 Pounds |
| Display Size | 1.7 Inches |
| Manufacturer | JLL Fitness |
| Material Type | Alloy Steel |
| Included Components | Free APP (SunnyFit), Manual |
| Resistance Mechanism | Magnetic |
| Warranty Description | 1 year structural frame / 180 days other parts and components |
| Maximum Stride Length | 7 Inches |
| Item Dimensions D x W x H | 25.5"D x 18.3"W x 10.4"H |
| Number of Resistance Levels | 8 |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form