Limited Time SaleUS$35.97 cheaper than the new price!!
| Management number | 209165508 | Release Date | 2026/03/29 | List Price | US$23.98 | Model Number | 209165508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050036391344 |
|---|---|
| Color | White |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Vibe Flex |
| Item Weight | 42.7 Grams |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLVFLEXWHTAM |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Control Method | App, Voice |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Tablets |
| Enclosure Material | Rubber |
| Battery Charge Time | 48 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult,Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form