Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209943151 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 209943151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smart Room Sensor Place Smart Room Sensors where you want to see each room's temperature and humidity. Use the multi-room display on the thermostat's touchscreen or in the app to easily focus on rooms either based on their occupancy or according to a specific schedule you choose.


| UPC | 085267947077 |
|---|---|
| Color | White |
| Shape | rectangular prism |
| Voltage | 24 Volts |
| Backlight | Yes |
| Brand Name | Honeywell Home |
| Model Name | RCHTSENSOR |
| Unit Count | 1.00 Count |
| Item Weight | 0.02 Pounds |
| Control Type | Temperature Control |
| Display Type | LCD or LED |
| Finish Types | Matte |
| Manufacturer | Honeywell Home |
| Model Number | RCHTSENSOR-1PK/N |
| Power Source | Air Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mounted, Table Top |
| Product Style | Pack of 1 Smart Room Sensor |
| Control Method | App |
| Item Type Name | Smart Room Sensor |
| Controller Type | Alexa, Google Assistant, If This Then That, Cortana, Samsung SmartThings, Apple Home |
| Additional Features | Motion Detector |
| Included Components | Sensor |
| Number of Batteries | 2 AAA batteries required. (included) |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Temperature Control Type | Heating and Cooling |
| Item Dimensions D x W x H | 0.77"D x 2.6"W x 2.6"H |
| Specific Uses For Product | Furnace |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00085267947077 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form