Limited Time SaleUS$28.19 cheaper than the new price!!
| Management number | 209200708 | Release Date | 2026/03/29 | List Price | US$18.80 | Model Number | 209200708 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Yaconob |
| Model Name | BT-S2001 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 11.4 Ounces |
| Control Type | Siri |
| Manufacturer | Shenzhen Shuboya Electronic Co |
| Model Number | BT-S2001 |
| BuiltIn Media | Bluetooth Headphones, Helmet |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | Type-C |
| Is Autographed | No |
| Frequency Range | FM radio band (87.5 MHz to 108.0 MHz) |
| Number of Items | 1 |
| Antenna Location | Cycling, Motorcycle Riding |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Subject Character | Black orange |
| Compatible Devices | Smartphones, BT-S Series Bluetooth Headsets |
| Enclosure Material | Polycarbonate (PC) |
| Additional Features | Bluetooth |
| Battery Charge Time | 3 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 180 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form