Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 220920681 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220920681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
By mixing Lifa with Merino Wool we get the best of two worlds. While Lifa transports the sweat away from your body the Merino Wool ensures you stay warm. Built for high activity on cold days.
| Color | Black |
|---|---|
| Theme | Sport, Holiday |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Helly Hansen |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | Merino Wool |
| Manufacturer | Helly Hansen |
| Style Number | 79707 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | true |
| Material Type | Wool |
| Occasion Type | Bachelorette Party, Birthday, Easter |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 79707_990 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 07040055683233 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form