Limited Time SaleUS$44.99 cheaper than the new price!!
| Management number | 209125296 | Release Date | 2026/03/29 | List Price | US$30.00 | Model Number | 209125296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765429143225 |
|---|---|
| Brand | Gleeso |
| Color | A7-Black |
| Generation | 1st Generation |
| Model Name | A7 |
| Screen Size | 10.95 |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Gleeso |
| Model Number | A7 |
| Battery Power | 6800 Milliamp Hours |
| BuiltIn Media | A7 tablet |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Processor Speed | 2 GHz |
| Battery Capacity | 6800 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MP Rear, 5MP Front |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Processor Description | Octa-core 2.0 GHz |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280*800 |
| LithiumBattery Energy Content | 6800 Watt Hours |
| Item Dimensions L x W x Thickness | 10.03"L x 0.47"W x 6.57"Th |
| Other Special Features of the Product | Flagship-level Performance |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form