Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 210525506 | Release Date | 2026/04/02 | List Price | US$36.00 | Model Number | 210525506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fusion 2.0 captures the souls of the 90s with a new look. In the 96, the most popular running shoe is now 20 years later, as the 2.0 version. A model inspired by collaboration between sneakers shops around the world and a variety of objects are released annually and the design is attracted to the sneaker freak. The country of origin may differ depending on the year of manufacture
| UPC | 840404829247 |
|---|---|
| Brand | Karhu |
| Color | Jet Black/Nine Iron |
| Theme | Golf |
| Pattern | Floral |
| Seasons | Winter |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Pointed Toe |
| Model Name | Fusion 2.0 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Casual Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | KARHU |
| Style Number | FUSION 2.0 |
| Occasion Type | Running, Workout |
| Sole Material | Rubber |
| Outer Material | Suede |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | {"language_tag": ["en-GB"]}, {"rating_count": ["missing"]}, {"variant_options": [{"Size": ["35", "36", "37", "38", "39", "39.5", "40", "40.5", "41.5", "42", "42.5", "43.5", "44", "44.5", "45", "46", "46.5", "47", "48", "49"]}]} |
| liningdescription | Faux Suede |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | FUSION 2.0 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00840404829247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form