Limited Time SaleUS$137.99 cheaper than the new price!!
| Management number | 216598370 | Release Date | 2026/04/19 | List Price | US$92.00 | Model Number | 216598370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839626263 |
|---|---|
| Size | 24 Inch |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Bathroom |
| Brand Name | DWVO |
| Door Style | Soft Closing Device |
| Item Depth | 18.9 inches |
| Model Name | bathroom vanity |
| Style Name | Countertop Basin |
| Item Weight | 80.9 Pounds |
| Finish Types | Painted |
| Manufacturer | DWVO |
| Model Number | MADWVkGYxu |
| Material Type | Ceramic, Engineered Wood, Sintered Stone |
| Mounting Type | Floor Mount |
| Hardware Color | Gold |
| Item Type Name | bathroom vanity |
| Is Customizable | No |
| Item Dimensions | 18.9 x 23.6 x 33 inches |
| Number of Doors | 2 |
| Storage Options | Cabinet, Hanging |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Required Assembly | Yes |
| Top Material Type | Sintered Stone |
| Back Material Type | Engineered Wood |
| Additional Features | Groove Design, Sintered Stone, Soft Closing Device |
| Frame Material Type | Engineered Wood |
| Included Components | Cabinet, Countertop, Drain, Handles, Legs |
| Weight Capacity Maximum | 68.04 Kilograms |
| Manufacturer Part Number | MADWVkGYxu |
| Item Dimensions D x W x H | 18.9"D x 23.6"W x 33"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Step-by-step installation instructions are provided in both paper and online formats, with additional online support available. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form