Limited Time SaleUS$34.19 cheaper than the new price!!
| Management number | 208875003 | Release Date | 2026/03/29 | List Price | US$22.80 | Model Number | 208875003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From denim to dresses this sweet and low ankle wrap flats add instant polish to any look. Suede like-upperAdjustable buckle with hidden elasticpadded insoleFull back zipperflexible, skid-resistant outsolestable heel1 1/2" heel Flats available in full and half sizes 7-11, 12 M, W, WW
| Brand | Comfortview |
|---|---|
| Color | Black |
| Theme | casual |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Wedge Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | 14894 |
| Strap Type | Ankle Strap |
| Style Name | The Aurelia Pump |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | Comfortview |
| Style Number | 14894160040mk8-W~81/2W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | pump |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Adjustable,Elastic |
| Insole Cushioning | Padded |
| liningdescription | Suede |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 148941640mk8-W~8 1/2 W |
| Specific Uses For Product | Casual, Everyday Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form