Limited Time SaleUS$46.80 cheaper than the new price!!
| Management number | 209662196 | Release Date | 2026/03/29 | List Price | US$31.20 | Model Number | 209662196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813419024907 |
|---|---|
| Item Form | Lotion |
| Skin Type | All, Combination, Dry, Mature, Normal, Sensitive |
| Brand Name | Colorescience |
| Model Name | Barrier Pro™ |
| Scent Name | Unscented |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Colorescience |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Brightening, Hydrating, Nourishing, pH Balance |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Non Comedogenic, Vegan |
| Active Ingredients | Hyaluronic Acid |
| Country as Labeled | United States |
| Material Type Free | Alcohol Free, Artificial Color Free, Dye Free, Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Apple Fruit Extract, Goji Berry Extract, Hydrolyzed Pea Protein, Lactobacillus Ferment, Peptides, Prickly Pear Cactus Exctract, Snow Mushroom Extract, Squalane, Tri-molecular hyaluronic acid |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Aging, Dryness, Skin Barrier |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Barrier Repair, Dryness, Oiliness, Wrinkles |
| Other Special Features of the Product | Advanced antioxidants neutralize free radicals to prevent from visible skin damage, Emollient cream melts into skin and immediately envelops and nourishes with soothing moisture, Improves skin’s ability to attract and retain hydration, Light, velvety finish without the heavy weight, Nourishes dry, patchy, or flaky skin with soothing moisture, Soothes skin with calming botanicals, Tri-molecular hyaluronic acid provides multi-layer hydration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form