Limited Time SaleUS$99.00 cheaper than the new price!!
| Management number | 219732133 | Release Date | 2026/05/03 | List Price | US$66.00 | Model Number | 219732133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 841916185500 |
|---|---|
| Size | 30L |
| Color | Black |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | Chrome |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Size | Medium |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.11 Kilograms |
| School Type | College/University |
| Style Number | BG390BK |
| Material Type | Nylon |
| Product Style | Classic |
| Outer Material | Polyurethane |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BG390BK |
| Item Dimensions D x W x H | 7.5"D x 13.5"W x 17.25"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Half Sleeve |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form