Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209189584 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209189584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 012502633105 |
|---|---|
| Brand | Brother |
| Color | Color |
| Duplex | Automatic |
| Ink Color | Color |
| Model Name | J4510DW |
| Paper Size | 11 inch x 17 Inches, 8.5 inch x 11 Inches |
| Resolution | 4800 x 1200 |
| Color Depth | 24 bits_per_pixel |
| Item Weight | 20.5 Pounds |
| Print media | Paper (plain), Transparencies |
| Display Type | LCD |
| Manufacturer | Brother Printer |
| Model Number | MFCJ4510DW |
| Model Series | MFC |
| Printer Type | Inkjet |
| Scanner Type | Photo, Portable |
| BuiltIn Media | Inkjet Cartridges, Paper |
| Series Number | 4510 |
| Warranty Type | extended warranty |
| Control Method | App |
| Controller Type | Vera |
| Number of Trays | 2 |
| Processor Count | 1 |
| Total Usb Ports | 1 |
| Compatible Devices | PC, Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | Ethernet, USB |
| Maximum Media Size | 11 x 17 inch |
| Total USB 20 Ports | 1 |
| BW Pages per Minute | 35 |
| Printer Output Type | Color |
| Warranty Description | 2 year limited & toll free technical support for the life of the machine |
| Output sheet capacity | 150 |
| Color Pages per Minute | 27 |
| Maximum Sheet Capacity | 150 |
| Number of Ethernet Ports | 1 |
| Printer Connectivity Type | Wi-Fi |
| Specific Uses For Product | Home, Office, business |
| Additional Printer Functions | All In One |
| Maximum Copy Resolution Color | 27 dpi |
| Maximum print Resolution Color | 4800x1200 dpi or higher |
| Global Trade Identification Number | 00012502633105 |
| Maximum Copy Speed Black and White | 20 ppm |
| Other Special Features of the Product | Auto Document Feeder |
| Maximum Copy Resolution Black and White | 1200 dpi |
| Maximum Print Resolution Black and White | 4800x1200 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form