Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 210210160 | Release Date | 2026/04/02 | List Price | US$38.40 | Model Number | 210210160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Christmas, Sport, chandelier, light fixture |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Entryway, Kitchen, breakfast area,bar,living room,bathroom,bedroom,balcony,porch,corridor,loft,, staiwell,craft room,entryway,hallway,foyer,office,farmhouse |
| Brand Name | MMUPFH |
| Model Name | MM02-BK |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Manufacturer | MM |
| Model Number | M02-BK |
| Power Source | DC |
| Material Type | Iron, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | chandelier |
| Required Assembly | Yes |
| Light Fixture Form | Island |
| Included Components | chandelier, dining room light fixture |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | chandelier |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 33"L x 10"W x 68"H |
| Specific Uses For Product | Home, Kitchen Island, Walkway, dining room, warm aisles, nursery chandeliers, corridors, bedrooms, living rooms,kitchens, bars, hotels, balconies, stairwells |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Adjustable Height, Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form