Limited Time SaleUS$43.52 cheaper than the new price!!
| Management number | 209085890 | Release Date | 2026/03/29 | List Price | US$29.02 | Model Number | 209085890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ROG Strix Arion is an SSD enclosure that fits a 2230/2242/2260/2280 M.2 PCIe NVM Express SSD and features USB-C 3.2 Gen 2 connectivity to provide data transfer rates of up to 10Gbps. Its sleek aluminum alloy case features thermal pads for excellent heat dissipation, exclusive ASUS Aura Sync light effects, and a protective R-hook stand that make ROG Strix Arion a high-performance mobile storage solution.
| Brand | ASUS |
|---|---|
| Color | multicolour |
| Model Name | 90DD02H1-B09000 |
| Read Speed | 1250 Megabytes Per Second |
| Unit Count | 13.6863 Ounce |
| Form Factor | M.2 |
| Item Weight | 98 Grams |
| Manufacturer | ASUS |
| Model Number | 90DD02H1-B09000 |
| BuiltIn Media | Installation Guide, Quick Start Guide, SSD Enclosure, USB-C Cable |
| Number of Items | 1 |
| Installation Type | External Hard Drive |
| Compatible Devices | Desktop, Laptop, Smartphone, Tablet, Television |
| Data Transfer Rate | 10 Gigabits Per Second |
| Enclosure Material | Aluminum |
| Additional Features | LED Light, Portable |
| Hard Disk Interface | USB 3.0 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Millimeters |
| Hardware Connectivity | USB 3.2 Gen 2, USB Type C |
| Connectivity Technology | USB |
| Digital Storage Capacity | 2 GB |
| Specific Uses For Product | Gaming |
| Item Dimensions L x W x Thickness | 4.88"L x 1.85"W x 0.39"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form