Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 209173695 | Release Date | 2026/03/29 | List Price | US$64.00 | Model Number | 209173695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 657768808708 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Apple |
| Model Name | AirPods Pro (2nd Gen, 2023) |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Sensitivity | 32 Ohm |
| Control Type | Siri |
| Manufacturer | Apple |
| Model Number | 657768808708 |
| BuiltIn Media | Cable |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Bud |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Studio |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Plastic |
| Frequency Response | 7 KHz |
| Additional Features | Volume Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 year manufactuer |
| Age Range Description | Adult |
| Customer Package Type | Generic or original manufacturer packaging provided. |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form