Limited Time SaleUS$17.78 cheaper than the new price!!
| Management number | 209025172 | Release Date | 2026/03/29 | List Price | US$11.85 | Model Number | 209025172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885030645045 |
|---|---|
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Alleson Athletic |
| Model Name | Youth Baseball Pant With Braid |
| Rise Style | Mid Rise |
| Style Name | Youth Baseball Pant With Braid |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Alleson Athletic (Sports) |
| Style Number | 605WLBY |
| Material Type | Polyester |
| Occasion Type | Running |
| Pattern Style | Solid |
| Item Type Name | Youth baseball pant with braid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Welt Pocket |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 605WLBYLWB |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00885030645045 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form