Limited Time SaleUS$47.94 cheaper than the new price!!
| Management number | 208862980 | Release Date | 2026/03/29 | List Price | US$31.96 | Model Number | 208862980 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for life on the go. These women's adidas shoes have a breathable upper that keeps you cool and a lightweight Bounce midsole for flexibility and cushioning. The long-lasting rubber outsole ensures good grip for a morning jog or a neighborhood stroll.
| UPC | 195747128220 |
|---|---|
| Brand | adidas |
| Color | Black/White/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Running |
| Model Name | Ultrabounce |
| Sport Type | Running |
| Style Name | Ultrabounce |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSI47 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HP5787/HP6688 |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form