Limited Time SaleUS$36.00 cheaper than the new price!!
| Management number | 223227538 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223227538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844802154895 |
|---|---|
| ASIN | B002AN51KE |
| Color | Coyote |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| character | sports |
| Brand Name | 5.11 |
| Rise Style | Low Rise |
| Sport Type | Tactical |
| Style Name | Cargo Shorts |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 0.22 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 73287-120 |
| Material Type | Polyester |
| Item Type Name | Mens Professional Mens Apparel Shorts |
| Outseam Length | 11 Inches |
| Number of Items | 4 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 511-73287-120-28_120_28 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00844802154895 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form